Contact Mick Barlow:
0428505090 (Mobile)
54838212 (Silos)
54838247 (Farm)
WHEAT
| Grade | Increments | Buyer | Price $/mT | Payment Types | Category |
| H1 | No | Southern Ag Grain | 202.25 | Cash | |
| H2 | No | Southern Ag Grain | 190.25 | Cash | |
| AUH2 | No | Southern Ag Grain | 181.25 | Cash | |
| APW1 | No | Southern Ag Grain | 178.25 | Cash | |
| ASW1 | No | Southern Ag Grain | 166.25 | Cash | |
| AGP1 | No | Southern Ag Grain | 163.25 | Cash | |
| FED 1 | No | Southern Ag Grain | 148.25 | Cash | |
| APW1 | Yes* | Southern Ag Grain | 204.48 "(ESR)" Note 1 |
Harvest Advance;Harvest Loan;Flexible Loan;Distributions; Deferred Payment | Pool |
| H2 | Yes * | Southern Ag Grain | 204.98 "(ESR)" |
Harvest Advance;Harvest Loan;Flexible Loan;Distributions;Deferred Payment | Pool |
| ASW1 | Yes* | Southern Ag Grain | 189.23 "(ESR)" Note 2 |
Harvest Advance;Harvest Loan;Flexible Loan;Distributions;Deferred Payment | Pool |
| AUH2 | Yes* | Southern Ag Grain | 182.98 "(ESR)" |
Harvest Advance;Harvest Loan;Flexible Loan;Distributions;Deferred Payment | Pool |
| AGP1 | Yes* | Southern Ag Grain | 181.23 "(ESR)" |
Harvest Advance;Harvest Loan;Flexible Loan;Distributions;Deferred Payment | Pool |
| H1 | CBH | POA | Cash | ||
| H2 | CBH | POA | Cash | ||
| AUH2 | CBH | POA | Cash | ||
| APW1 | CBH | POA | Cash | ||
| ASW1 | CBH | POA | Cash | ||
| AGP | CBH | POA | Cash | ||
| Feed | CBH | POA | Cash | ||
*Southern Ag Grain Rewards: Go to www.emerald-group.com.au to check all incremental rewards for Southern Ag Grain
Increment Example:
Note 1: Protein: 11.5 % Screenings: 2.5 % Moisture: 9.5 % Test Weight: 80.5 kg/hl
Note 2: Protein: 9.50 % Screenings: 2.5 % Moisture: 9.5 % Test Weight: 80.0kg/hl
BARLEY
| Grade | Increments | Buyer | Price $/mT | Payment Types | Category |
| Gaird & Schoon M1 | No | Southern Ag Grain | 191 "(ESR)" | Harvest Advance;Harvest Loan;Flexible Loan;Distributions; Deferred Payment | Pool |
| Feed 1 | No | Southern Ag Grain | 161 "(ESR)" | Harvest Advance;Harvest Loan;Flexible Loan;Distributions; Deferred Payment | Pool |
| Gaird M1 | Southern Ag grain | POA | Cash | ||
| Baudin M1 | Southern Ag Grain | POA | Cash | ||
| F1 | Southern Ag Grain | POA | Cash | ||
| Gaird M1 | CBH | POA | Cash | ||
| Sch Malt 1 |
CBH | POA | Cash | ||
| Feed 1 | CBH | POA | Cash | ||
| Feed 1 | Eastate | POA | Cash | ||
| Baudin | Eastate | POA | Cash | ||
| Schooner | Eastate | POA | Cash | ||
| Gairdner | Eastate | POA | Cash | ||
| Gaird & Schoon M1 | Brokerage Fee | Grain Assist | POA | Cash | |
| Feed 1 | Brokerage Fee | Grain Assist | POA | Cash | |
| Feed1 | Riverina Australia | POA | Cash | ||
Marketing Options:
GRAINassist: Contact Fabian Devereux
0407 082337
www.grainassist.com.au
Grainasssist offers:
-Grower Brokerage Services
-GRAINpay- Optional Secured Instant Payment Services
-Auto-Sale Services- Set and Forget
-Your Grain brokered individually or in a co-mingled group at Moama Grain Services


